Get Best Quote
![]() | Mini Meters Mfg. Co. Pvt. Ltd
IMT, Faridabad, Haryana GST No. 06AAECM3896M1ZV |
Approx. 20 Lakh / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Gear Type | Helical Gear |
Duty Cycle(Hrs/Day) | 5-10 Hrs/Day |
Brand | MINIMETER |
Usage | Commercial, Malls, Etc |
Type | Electric |
Material | SS /Iron |
Approx. 5 Lakh / Unit Get Latest Price
Minimum Order Quantity | 1 Unit |
Maximum Rise(m) | 21m |
Installation Provided | Yes |
Door Style | Automatic |
Cabin finish | Glass, Stainless Steel |
Drive Technology | Geared Traction, Gearless Traction |
Area of Cabin(feet) | Customized |
Warranty | 12 Months |
Maximum Load(kg) | 544 kg |
Drive Type | AC |
AMC/After Sales Service | Required |
Condition | New |
Number of Stops | G+6 |
Machine Room | Required |
Max Speed | 13 m/s |
Brand | Mayford Risers |
Capacity | 4-8 persons |
Material | Stainless steel, Mild Steel |
Approx. 5 Lakh / Piece Get Latest Price
Minimum Order Quantity | 01 Piece |
Capacity | 4-8 persons |
Operating Height | 7 floors |
Maximum Rise(m) | 21m |
Number of Stops | 5-10 |
Brand | Mayford Risers |
Maximum speed(m/s) | 1 m/s |
Area of Cabin(feet) | Customized |
Condition | New |
AMC/After Sales Service | Provided |
Installation Provided | Yes |
Cabin finish | Stainless Steel, Glass |
Warranty | 12 months |
Drive Type | AC |
Drive Technology | Gearless Traction, Geared Traction |
Door Style | Manual, Automatic |
Max Load | 544 kg |
Material | Stainless Steel, Glass, Mild Steel |
Machine Room | Required |
Type of Elevators | Passenger Elevators |
We are manufacturing & providing High Quality Elevators as per INDIAN as well as European Lift Standards for Residential / Commercial / High Rise Buildings ect.
Price Range: 5-10 Lacs.